General | |
|---|---|
| Operating System | Android 10 (Q) |
| Dimensions | 162.9mm x 76.9mm x 9.6mm |
| Weight | 210g |
Display & Design 6 / 10 | |
|---|---|
| Size | 6.5 inches (16.51 cm) |
| Resolution | 1080 x 2340 pixels |
| Pixel Density | 396ppi |
| Type | IPS LCD, HDR 10+ |
| Screen To Body Ratio | 82.61 % |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | Hz |
| Colour Options | Moonlight White, Twilight Blue |
Hardware 8 / 10 | |
|---|---|
| Chipset | Qualcomm Snapdragon 730G |
| CPU | 2 x 2.2GHz Kryo 4706 x 1.8GHz Kryo 470 |
| GPU | Adreno 618 |
| Architecture | 64-bit |
| RAM | 6 GB |
| Internal Storage | 128 GB |
| MicroSD Card Slot | Yes, Up to 1 TB |
Main Camera 9 / 10 | |
|---|---|
| Number of Cameras | Quad |
| Resolution | 64 MP f/1.8 (Digital Zoom) PDAF camera8 MP f/2.2 , Wide Angle (field-of-view), Ultra-Wide Angle (field-of-view) PDAF camera5 MP f/2.4 PDAF camera2 MP f/2.4 , depth PDAF camera |
| Flash | LED Flash |
| Video | 3840x2160@30fps, 1920x1080@60fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera | |
|---|---|
| Number of Cameras | Single |
| Resolution | 16 MP f/2.2 camera |
| Camera Type | Pop-Up Camera |
| Video | 1920x1080@30fps, 1280x720@30fps |
Battery 9 / 10 | |
|---|---|
| Capacity | 5000 mAh |
| Type | Li-Polymer |
| Fast Charging | Yes, Turbo Power |
Security & Sensors | |
|---|---|
| Fingerprint Sensor | Yes, Rear |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Network | 2G, 3G, 4G (compatible with India), VoLTE |
| SIM 1 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 850(band 19) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
| SIM 2 Bands | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 850(band 5) / 850(band 19) / 800(band 20)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHzGPRS: AvailableEDGE: Available |
| SIM card slots | Dual SIM |
| SIM card type | Nano + Nano (Hybrid) |
| Charging Port | USB Type-C |
| USB OTG | Yes |
| Wi-Fi | Wi-Fi 802.11, ac/b/g/n/n 5GHz, Mobile Hotspot |
| Bluetooth | Bluetooth 5.0 |
| NFC | No |
| GPS | Yes with A-GPS, Glonass |
| FM Radio | Yes |
| Loudspeaker | Yes |
| 3.5mm headphone jack | Yes |
0 Comments